Trifimine 15% EC 100cm³
Trifimine 15% is a systemic fungicide with high efficiency in plant protection and control of many fungal diseases affecting vegetable, fruit, field and ornamental crops.
Effective Material:
Trifimine contains the active ingredient Triflumizole at a percentage of 15%, which is a substance belonging to the imidazole group, which has a great ability to prevent and treat many fungal diseases that affect plants.
Mode of Action:
Trifemin 15% is a systemic fungicide with dual action which has a protective effect where the spores of the fungi lose the ability to penetrate the tissues of the treated plants, and therefore they cannot germinate and die.
Therapeutic Effect:
If the spores of the fungi have already penetrated the plant before spraying the pesticide, Trifimine has the ability to eliminate the disease even after the appearance of symptoms of infection, as it inhibits many enzymes responsible for completing the vital processes of the fungus such as the process of respiration and metabolism to produce food and energy needed for mushroom growth Which leads to the death of the fungus due to its inability to do these two operations.
Features of Trifimine 15% EC:
- Trifimine 15% has a dual action as it has a preventive and curative effect at the same time
- Trifimine 15% is a systemic pesticide that can transfer to all parts of the treated plants and thus achieve complete safety of the crop from the risk of various fungal infections, ensuring the highest production rates.
- Trifimine 15% has no toxic effect on treated plants
- Trifimine 15% is miscible with most insecticides, fungicides and acaricides except for those with alkali action.
- Trifimine 15% is safe for humans, the environment and farm animals and does not cause skin or eye infections.
- Trifimine 15% is used within the control programs on crops designated for export and compatible with the (GAP) and registered in the European Union countries such as Austria, Belgium, Spain, the Netherlands and many other countries.
Crops | Diseases | Dose/100 L of water | Rate of Use |
Apples Pears | Powdery mildew Scabies | 17.5-20 cm³ | Spray trees at the beginning of flowering and repeat spraying when needed. |
Apricots Peaches | - Powdery mildew - Rust Brown rot | 17.5 cm³ 20 cm³ | - Trees are sprayed at the beginning of flowering, and spraying is repeated when needed. - Trees are sprayed at the onset of infection, and spraying is repeated when needed. |
Grapes | Powdery Mildew Anthracnose | 20 cm³ | Spray the plants when the infestation begins, and spray again when needed. |
Strawberry | Powdery Mildew | 20 cm³ | Spray trees at the beginning of flowering and repeat spraying when needed. |
Citrus | - Blue rot - Green rot | 30 cm³ | Spray the fruits after the completion of maturity. |
Cucumbers Watermelons Zucchini | - Powdery Mildew - Stem Gummosis | - 20 cm³ - 25 cm³ | - Spray the plants at the beginning of flowering, and repeat the spraying when needed. - Flood the crown area (the stem meets the soil) with the spray solution at the beginning of flowering. |
Eggplants Peppers | Powdery Mildew | 17.5 cm³ | Spray the plants when the infestation begins, and spray again when needed. |
Bananas | Fruit rot Rhizome rot Leaf spots | 30 cm³ | Spray the plants when the infestation begins, and spray again when needed. |
Tomatoes | Powdery Mildew Early Blight | 17.5 cm³ 20 cm³ | Spray the plants when the infestation begins, and spray again when needed. |
Rice | Blight Leaf spots | 25 cm³ | Spray the plants when the infestation appears. |
Mangos | Powdery Mildew Fruit Blight | 30 cm³ | Trees are sprayed at the onset of infection, and spraying is repeated when needed. |
Wheat | Rust | 25 cm³ | Spray the plants when the infestation appears. |
Onions | Neck Rot | 30 cm³ | Spray the plants when the infestation appears. |
Roses | Powdery Mildew | 17.5 cm³ | Spray the plants when the infestation begins, and spray again when needed. |
Wheat Barley Rice Peanuts | Smut | 3cm/kg seed (seed treatment) | The seeds are treated before planting, stirred well, until the seeds are covered with the pesticide, and then planted after the seeds are dry. |
Corn | Smut Maize Leaf Steak Virus | 3cm/kg seed (seed treatment) | The seeds are treated before planting, stirred well, until the seeds are covered with the pesticide, and then planted after the seeds are dry. |
No reviews found
-
Fast Delivery
-
Secure Payement
-
Low Prices